NRI Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BCA in Computer Science | 3.0 years, fulltime | Rs. 1.5 Lakhs |
BCA in Computer Application | 3.0 years, fulltime | Rs. 1.5 Lakhs |
NRI Bachelor of Hotel Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BHM in Hospitality Management | 3.0 years, fulltime | Rs. 3.5 Lakhs |
BHM in Travel & Tourism | 3.0 years, fulltime | Rs. 3.5 Lakhs |
BHM in Hotels and Hospitality Management | 3.0 years, fulltime | Rs. 3.5 Lakhs |
BHM in Tourism Management | 3.0 years, fulltime | Rs. 3.5 Lakhs |
BHM in Food Production / Catering | 3.0 years, fulltime | Rs. 3.5 Lakhs |
BHM in Culinary Arts | 3.0 years, fulltime | Rs. 3.5 Lakhs |
NRI Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Economics | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking/Finance | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking Management | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in E-Business | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Human Resource Management | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Information Technology and Management | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Insurance Management | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in International Business | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Commerce | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Computer Application | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Taxation | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking and Insurance | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Marketing Management | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Communications Management | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in E-Commerce | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Entrepreneurship | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Accounting - Basic | 3.0 years, fulltime | Rs. 1.8 Lakhs |
BBM in Marketing Fundamentals | 3.0 years, fulltime | Rs. 1.8 Lakhs |
080 - 23210044
N/A
No. 6, Papareddy Palya,
Nagarbhavi II Stage,
Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 920000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 550000 |
>> Master of Business Administration | Fees : Rs. 62640 |
>> Master of Business Administration | Fees : Rs. 290000 |
>> Master of Business Administration | Fees : Rs. 250000 |