Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Environmental Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Food Technology | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Physics | 2 years, fulltime | Rs. 0.3 Lakhs |
Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Food Technology | 2 years, fulltime | Rs. 0.2 Lakhs |
MSc in Botany Science | 2 years, fulltime | Rs. 0.2 Lakhs |
MSc in Environmental Science | 2 years, fulltime | Rs. 0.2 Lakhs |
MSc in Mathematics | 2 years, fulltime | Rs. 0.2 Lakhs |
0802258418
sfc@nmuj.digitaluniversity.ac
P.O. Box No. 80, Umavi Nagar, Jalgaon, Maharashtra, India- 425001, Pune, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 780000 |
>> Master of Business Administration | Fees : Rs. 169548 |
>> Master of Business Administration | Fees : Rs. 1500000 |
>> Master of Business Administration | Fees : Rs. 42920 |