NIST Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 2.4 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 2.4 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 2.4 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 2.4 Lakhs |
MBA in Strategic Management | 2 years, fulltime | Rs. 2.4 Lakhs |
MBA in Banking and Insurance | 2 years, fulltime | Rs. 2.4 Lakhs |
MBA in Entrepreneurship | 2 years, fulltime | Rs. 2.4 Lakhs |
MBA in Production Engineering | 2 years, fulltime | Rs. 2.4 Lakhs |
NIST Post Graduate Diploma in Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
PGDM in Finance | 2 years, fulltime | Rs. 2.1 Lakhs |
PGDM in Information Technology | 2 years, fulltime | Rs. 2.1 Lakhs |
PGDM in Human Resource Management | 2 years, fulltime | Rs. 2.1 Lakhs |
PGDM in Operations Management | 2 years, fulltime | Rs. 2.1 Lakhs |
PGDM in Retail Management | 2 years, fulltime | Rs. 2.1 Lakhs |
PGDM in Marketing Management | 2 years, fulltime | Rs. 2.1 Lakhs |
09437161031 | 09437044480 | 09437166101
info@nist.edu
Palur Hills, Berhampur, Odisha, India
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 1195000 |
>> Master of Business Administration | Fees : Rs. 536000 |
>> Master of Business Administration | Fees : Rs. 57324 |
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 290000 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 150000 |