NSIBM Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 3.1 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 3.1 Lakhs |
MBA in Hospitality Management | 2 years, fulltime | Rs. 3.1 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 3.1 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 3.1 Lakhs |
MBA in Retail Management | 2 years, fulltime | Rs. 3.1 Lakhs |
NSIBM Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3 years, fulltime | Rs. 2.4 Lakhs |
BCA in Computer Science | 3 years, fulltime | Rs. 2.4 Lakhs |
BCA in Computer Application | 3 years, fulltime | Rs. 2.4 Lakhs |
NSIBM Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Economics | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking/Finance | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking Management | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in E-Business | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Human Resource Management | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Information Technology and Management | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Insurance Management | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in International Business | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Accounting and Finance Commerce | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Commerce | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Computer Application | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Taxation | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Banking and Insurance | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Marketing Management | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Communications Management | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in E-Commerce | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Entrepreneurship | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Accounting - Basic | 3 years, fulltime | Rs. 1.8 Lakhs |
BBM in Marketing Fundamentals | 3 years, fulltime | Rs. 1.8 Lakhs |
0657 - 3203429
info@nsibm.com
Pokhari,Jamshedpur,Jharkhand,India - 831012, Jamshedpur, Jharkhand, India
>> Master of Business Administration | Fees : Rs. 143000 |
>> Master of Business Administration | Fees : Rs. 50000 |
>> Master of Business Administration | Fees : Rs. 480000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 151000 |
>> Master of Business Administration | Fees : Rs. 559100 |
>> Master of Business Administration | Fees : Rs. 131000 |
>> Master of Business Administration | Fees : Rs. 62000 |
>> Master of Business Administration | Fees : Rs. 1270000 |
>> Master of Business Administration | Fees : Rs. 328000 |
When I enquired with few of my friends regarding the Netaji Subhas Institute fee structure I heard it is same like other colleges not so high but it is neither too less. If students feel the fee is more then there are scholarships offered for merit students and for economically weaker background students. Netaji Subhas Institute fee structure of MBA for 2 years is INR 2.70 lakhs and when split or divided the fee would be INR 1.40 lakhs for 1st year and INR 1.30 lakhs for 2nd year also one can even cleatr it semester wise. I have not resided in hostel but my classmates use to discuss about the fee of hostel that is INR 60k