NIT Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 2.3 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 2.3 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 2.3 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 2.3 Lakhs |
NIT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 5.8 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 5.8 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 5.8 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 5.8 Lakhs |
BE in Electronics Engineering | 4.0 years, fulltime | Rs. 5.8 Lakhs |
NIT Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2.0 years, fulltime | Rs. 2.1 Lakhs |
NIT Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Physics | 2.0 years, fulltime | Rs. 1.2 Lakhs |
MSc in Chemistry | 2.0 years, fulltime | Rs. 1.2 Lakhs |
MSc in Mathematics | 2.0 years, fulltime | Rs. 1.2 Lakhs |
+91-657-2382246
director@nitjsr.ac.in
NIT Campus, Jamshedpur, Jharkhand, India
>> Master of Business Administration | Fees : Rs. 143000 |
>> Master of Business Administration | Fees : Rs. 50000 |
>> Master of Business Administration | Fees : Rs. 480000 |
>> Master of Business Administration | Fees : Rs. 151000 |
>> Master of Business Administration | Fees : Rs. 131000 |
>> Master of Business Administration | Fees : Rs. 328000 |
>> Master of Business Administration | Fees : Rs. 132000 |
>> Master of Business Administration | Fees : Rs. 124000 |
I took educational loan by the SBI bank and then I paid my fees in this institute. National Institute of Technology, Jamshedpur fee structure was around rupees 1.76L. At the initial stage means while joining the college I paid kind of higher fees. That time I paid around 1.88L per annum.