NIE Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
NIE Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2.6 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.6 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 2.6 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 2.6 Lakhs |
BE in Information Science & Engineering | 4 years, fulltime | Rs. 2.6 Lakhs |
NIE Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2 years, fulltime | Rs. 1.6 Lakhs |
0821 - 2480475
Mananthavady Road, Mysore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 117000 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 200000 |
>> Master of Business Administration | Fees : Rs. 158390 |
The National Institute of Engineering fee structure was the year when I used to study the B.tech course I think was just 19,000 rupees PA because this was Government College. It is the best thing when we study in the government that the fees for everything will be very less and we can study without any tension.