NEC Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Management | 2 years, fulltime | Rs. 1 Lakhs |
NEC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 1.4 Lakhs |
NEC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Automobile Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Metallurgical Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Electronics Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Bioinformatic Engineering | 4.0 years, fulltime | Rs. 2.7 Lakhs |
BE in Industrial Bio-Technology | 4.0 years, fulltime | Rs. 2.7 Lakhs |
NEC Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 3 years, fulltime | Rs. 1.1 Lakhs |
08647 - 239905
enquiry@nrtenggcollege.com
Kotappakonda Road, Yellamanda , Po - Narasaraopet, Guntur, Andhra Pradesh, India
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 570000 |
>> Master of Business Administration | Fees : Rs. 65000 |
>> Master of Business Administration | Fees : Rs. 58600 |
>> Master of Business Administration | Fees : Rs. 70000 |
>> Master of Business Administration | Fees : Rs. 60000 |
>> Master of Business Administration | Fees : Rs. 54000 |