Nalla Malla Institute offers MBA courses for graduate students, with at least 50% from a known university.
- The fee Structure of B. Tech at NMREC will be Rs 3.44 Lakhs, which the students can pay a division of 4.
- The fee structure of M. Tech at NMREC will be Rs 1.5 Lakhs, which the students can pay a division of 2.
- The fee Structure of an MBA at NMREC will be Rs 1 Lakh, which students can pay in 2 divisions.
Nalla Malla College Scholarship
Students of Nalla Malla College will have to fill out the application form to avail of the scholarship. The college provides nearly 70% scholarships to all students. Students who are scheduled cast, economically weak, and disabled students will avail of special scholarships by the Government.
Nalla Malla College Hostel Details
Nalla Malla Institute will provide separate, well-equipped hostels for boys and girls to stay comfortably. College offers solar water heaters, Mineral Water, a 24/7 surveillance system, Medical care, and many more facilities. Hostel fees will be around Rs 40,000/- per year for boys and girls.
Specialization | Duration | Total Fees (Approx) |
MBA in Finance | 2.0 years, fulltime | Rs. 0.9 Lakhs |
NMREC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 1.2 Lakhs |
Specialization | Duration | Total Fees (Approx) |
BE in Aeronautical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Agricultural Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Automobile Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Civil Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Environmental Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Marine Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Metallurgical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Bioinformatic Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Industrial Bio-Technology | 4.0 years, fulltime | Rs. 3.8 Lakhs |
Reviews
By Chidvilas reddy
Class of 2020
It was best collge in hyd