MU Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 1.4 Lakhs |
MU Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3 years, fulltime | Rs. 0.6 Lakhs |
BCom in Accounting and Finance Commerce | 3 years, fulltime | Rs. 0.6 Lakhs |
MU Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Information Technology | 2 years, fulltime | Apply |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Apply |
ME/MTech in Biotechnology Engineering | 2 years, fulltime | Apply |
MU Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 0.5 Lakhs |
MU Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Banking | 3 years, fulltime | Rs. 0.9 Lakhs |
BBM in Accounting and Finance Commerce | 3 years, fulltime | Rs. 0.9 Lakhs |
MU Bachelor of Pharmacy Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4 years, fulltime | Rs. 4 Lakhs |
MU Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Mechanical Engineering | 3 years, fulltime | Rs. 0.7 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 0.7 Lakhs |
BSc in Biotechnology | 3 years, fulltime | Rs. 0.7 Lakhs |
MU Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Information Technology | 2 years, fulltime | Rs. 0.9 Lakhs |
MSc in Biotechnology | 2 years, fulltime | Rs. 0.9 Lakhs |
MSc in Electronics | 2 years, fulltime | Rs. 0.9 Lakhs |
MU LLB, LLM, PG Diploma in Law, BA LLB Hons, BBA LLB Hons Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Law in LLB | 3 years, fulltime | Rs. 1.3 Lakhs |
Law in BBA LLB Hons | 5 years, fulltime | Rs. 1.9 Lakhs |
+91 7060800156, 7060800157
info@motherhooduniversity.edu.in
Roorkee-Dehradun Road, Village Karoundi Post Bhagwanpur, Roorkee, Uttarakhand, India- 247661, Dehradun, Uttarakhand , India
>> Master of Business Administration | Fees : Rs. 300000 |
>> Master of Business Administration | Fees : Rs. 440000 |
>> Master of Business Administration | Fees : Rs. 425000 |
>> Master of Business Administration | Fees : Rs. 279200 |
>> Master of Business Administration | Fees : Rs. 720000 |
>> Master of Business Administration | Fees : Rs. 46209 |
>> Master of Business Administration | Fees : Rs. 286000 |
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 366000 |
>> Master of Business Administration |