Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 2.2 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 2.2 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 2.2 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 2.2 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 2.2 Lakhs |
Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Information Technology | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Nano Technology | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Automobile Engineering | 4 years, fulltime | Rs. 6.6 Lakhs |
BE in Civil Engineering | 4 years, fulltime | Rs. 6.6 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 6.6 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 6.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 6.6 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 6.6 Lakhs |
Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Agricultural Science | 4 years, fulltime | Rs. 3.6 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 3.1 Lakhs |
Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 3 years, fulltime | Rs. 1.8 Lakhs |
info@medicaps-institute.ac.in
A.B. Road, Pigdamber, Rau, Indore, Madhya Pradesh, India- 453331, Indore, Madhya Pradesh, India
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 99000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 80200 |
>> Master of Business Administration | Fees : Rs. 121499 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 205200 |
>> Master of Business Administration | Fees : Rs. 230000 |