MPGI Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.3 Lakhs |
MBA in Banking | 2 years, fulltime | Rs. 1.3 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.3 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 1.3 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.3 Lakhs |
MPGI Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.3 Lakhs |
MPGI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 2.5 Lakhs |
BE in Applied Electronics & Instrumentation Engineering | 4 years, fulltime | Rs. 2.5 Lakhs |
MPGI Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
Diploma in Computer Science Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
Diploma in Electrical Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
Diploma in Electronics & Telecommunications | 3 years, fulltime | Rs. 1.2 Lakhs |
Diploma in Applied science Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
Phone number:9011184446,(02462)297007,(02462)297008
matoshripratishthan2012@gmail.com
MPGI Integrated Campus
Jijau Nagar,
Off Latur Nanded Highway,
Khupsarwadi, Post Vishnupuri,
Nanded, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 129000 |
>> Master of Business Administration | Fees : Rs. 171846 |
>> Master of Business Administration | Fees : Rs. 13200 |
>> Master of Business Administration | Fees : Rs. 180000 |
>> Master of Business Administration | Fees : Rs. 175000 |
>> Master of Business Administration | Fees : Rs. 780000 |
>> Master of Business Administration | Fees : Rs. 163660 |