Type |
Private |
Established |
2008 |
Approved |
AICTE |
Affiliated |
University Of Pune |
Facilities |
Library, Computer Labs, Auditorium, Cafeteria, Sports, Medical |
Placements |
Ranbaxy, HDFC, ABB, ICICI Bank, Etc. |
Hostel Facility |
Separate hostel for boys and girls |
Rating |
6.9 |
Courses Offered |
B.E./B.Tech, M.E./M.Tech, Ph.D |
Location |
Nashik, Maharashtra 422105 |
MCMRC Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.4 Lakhs |
MCMRC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Electronics & Telecommunications | 2 years, fulltime | Rs. 1.5 Lakhs |
MCMRC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.9 Lakhs |
BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 2.9 Lakhs |
0253-2406600/01/02/03/11/12, 9552574750
mcmrc_director@rediffmail.com
Matoshri College of Engineering & Research Centre Eklahare, Near Odhagaon Aurangabad Highway, Nashik, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 13200 |
>> Master of Business Administration | Fees : Rs. 165040 |
>> Master of Business Administration | Fees : Rs. 140800 |
>> Master of Business Administration | Fees : Rs. 151232 |
>> Master of Business Administration | Fees : Rs. 206000 |
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 221000 |