MEFGI Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Management | 2.0 years, fulltime | Rs. 2.2 Lakhs |
MEFGI Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 2.1 Lakhs |
ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 2.1 Lakhs |
MEFGI Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Agricultural Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Automobile Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Civil Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Bioinformatic Engineering | 4.0 years, fulltime | Rs. 3.8 Lakhs |
BE in Industrial Bio-Technology | 4.0 years, fulltime | Rs. 3.8 Lakhs |
+91-281-2924154
info@marwadieducation.edu.in
Rajkot-Morbi Road, At & PO : Gauridad, Rajkot, Gujarat, India
>> Master of Business Administration | Fees : Rs. 138000 |
>> Master of Business Administration | Fees : Rs. 173000 |
>> Master of Business Administration | Fees : Rs. 952000 |
>> Master of Business Administration | Fees : Rs. 360000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 162500 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 220000 |
>> Master of Business Administration | Fees : Rs. 180000 |