MVVEC Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
MVVEC Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.1 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 2.1 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.1 Lakhs |
MVVEC Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Economics | 3.0 years, fulltime | Apply |
BBM in Banking | 3.0 years, fulltime | Apply |
BBM in Banking/Finance | 3.0 years, fulltime | Apply |
BBM in Banking Management | 3.0 years, fulltime | Apply |
BBM in E-Business | 3.0 years, fulltime | Apply |
BBM in Information Technology and Management | 3.0 years, fulltime | Apply |
BBM in Insurance Management | 3.0 years, fulltime | Apply |
BBM in International Business | 3.0 years, fulltime | Apply |
BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
BBM in Commerce | 3.0 years, fulltime | Apply |
BBM in Computer Application | 3.0 years, fulltime | Apply |
BBM in Banking and Insurance | 3.0 years, fulltime | Apply |
BBM in Marketing Management | 3.0 years, fulltime | Apply |
BBM in Communications Management | 3.0 years, fulltime | Apply |
BBM in E-Commerce | 3.0 years, fulltime | Apply |
BBM in Entrepreneurship | 3.0 years, fulltime | Apply |
BBM in Accounting - Basic | 3.0 years, fulltime | Apply |
BBM in Marketing Fundamentals | 3.0 years, fulltime | Apply |
MVVEC Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.9 Lakhs |
Diploma in Computer Science Engineering | 3 years, fulltime | Rs. 0.9 Lakhs |
Diploma in Electrical Engineering | 3 years, fulltime | Rs. 0.9 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.9 Lakhs |
+91-9996903124, +91-9354306363 +91-9896799995
info@mvinstitutions.com mvinstitutions@gmail.com
Jaroda Gate,
Near Gauri Shankar Mandir
Jagadhari ,
Yamuna Nagar, Haryana, India
>> Master of Business Administration | Fees : Rs. 500000 |
>> Master of Business Administration | Fees : Rs. 67507 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 160000 |
>> Master of Business Administration | Fees : Rs. 93840 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 50000 |