KIIM Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3.0 years, fulltime | Apply |
BCA in Computer Science | 3.0 years, fulltime | Apply |
BCA in Computer Application | 3.0 years, fulltime | Apply |
KIIM Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Apply |
ME/MTech in Signal Processing | 2.0 years, fulltime | Apply |
KIIM Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4.0 years, fulltime | Apply |
BE in Civil Engineering | 4.0 years, fulltime | Apply |
BE in Computer Science Engineering | 4.0 years, fulltime | Apply |
BE in Electrical Engineering | 4.0 years, fulltime | Apply |
BE in Environmental Engineering | 4.0 years, fulltime | Apply |
BE in Information Technology | 4.0 years, fulltime | Apply |
BE in Marine Engineering | 4.0 years, fulltime | Apply |
BE in Mechanical Engineering | 4.0 years, fulltime | Apply |
BE in Metallurgical Engineering | 4.0 years, fulltime | Apply |
BE in Biotechnology Engineering | 4.0 years, fulltime | Apply |
BE in Electronics | 4.0 years, fulltime | Apply |
BE in Bioinformatic Engineering | 4.0 years, fulltime | Apply |
BE in Industrial Bio-Technology | 4.0 years, fulltime | Apply |
KIIM Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Economics | 3.0 years, fulltime | Apply |
BBM in Banking | 3.0 years, fulltime | Apply |
BBM in Banking/Finance | 3.0 years, fulltime | Apply |
BBM in Banking Management | 3.0 years, fulltime | Apply |
BBM in E-Business | 3.0 years, fulltime | Apply |
BBM in Human Resource Management | 3.0 years, fulltime | Apply |
BBM in Information Technology and Management | 3.0 years, fulltime | Apply |
BBM in Insurance Management | 3.0 years, fulltime | Apply |
BBM in International Business | 3.0 years, fulltime | Apply |
BBM in Accounting and Finance Commerce | 3.0 years, fulltime | Apply |
BBM in Commerce | 3.0 years, fulltime | Apply |
BBM in Computer Application | 3.0 years, fulltime | Apply |
BBM in Taxation | 3.0 years, fulltime | Apply |
BBM in Banking and Insurance | 3.0 years, fulltime | Apply |
BBM in Marketing Management | 3.0 years, fulltime | Apply |
BBM in Communications Management | 3.0 years, fulltime | Apply |
BBM in E-Commerce | 3.0 years, fulltime | Apply |
BBM in Entrepreneurship | 3.0 years, fulltime | Apply |
BBM in Accounting - Basic | 3.0 years, fulltime | Apply |
BBM in Marketing Fundamentals | 3.0 years, fulltime | Apply |
+91 902 902 0524
info@knowledge.net.in
9th floor, 902, Paradise Tower, Near Railway Station
Opposite to Naik Wadi, Gokhale Road,
Next to McDonald, Thane West,
Mumbai, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 25700 |
>> Master of Business Administration | Fees : Rs. 14126 |
>> Master of Business Administration | Fees : Rs. 193550 |
>> Master of Business Administration | Fees : Rs. 265100 |