KCMT Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.5 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 1.5 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.5 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.5 Lakhs |
KCMT Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in General | 3 years, fulltime | Rs. 0.8 Lakhs |
KCMT Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | Rs. 1.3 Lakhs | |
BCA in Computer Science | 3 years, fulltime | Rs. 1.3 Lakhs |
BCA in Computer Science | 3 years, fulltime | Rs. 1.3 Lakhs |
BCA in Computer Application | 3 years, fulltime | Rs. 1.3 Lakhs |
BCA in Computer Application | 3 years, fulltime | Rs. 1.3 Lakhs |
KCMT Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 0.2 Lakhs |
KCMT Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 1.3 Lakhs |
KCMT Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Biotechnology Science | 3 years, fulltime | Rs. 0.7 Lakhs |
BSc in Zoology science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Physics | 3 years, fulltime | Rs. 0.4 Lakhs |
KCMT Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2 years, fulltime | Rs. 2.2 Lakhs |
KCMT Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Botany Science | 2 years, fulltime | Rs. 0.4 Lakhs |
MSc in Zoology science | 2 years, fulltime | Rs. 0.4 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.4 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.4 Lakhs |
MSc in Mathematics | 2 years, fulltime | Rs. 0.4 Lakhs |
0581-2543084, 2545065
info@kcmt.in ,kcmtbly@yahoo.co.in, info.kcmt@gmail.com
14th K.M kalapur-Pilibhit Road, Bareilly, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 270000 |
>> Master of Business Administration | Fees : Rs. 185600 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 270000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 153000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 332000 |
Placements : My most of the senior got placed thru college placement. Top Recruiting companies for this course are Byju's, Accenture, Tech Mahindra, VLCC, Swiggy, Zomato, etc. Roles offered in this course are Business Development Head, HR Associate, Marketing Manager, etc. Highest package in this course goes to 5Lakhs PA and lowest is 2.4Lakhs PA. rnInfrastructure : The college has all the required facilities such as Wi-Fi, Projector, Library, Girls Hostel and Canteen. Quality of food served in girls hostel is like home as I get to learn from the class girls. Canteen has also good quality food for college students. rnFaculty : Teachers are very helpful and qualified and knowledgeable. Teaching quality is very good. The curriculum is updated. College also makes student industry-ready. College campus is well connected with the city with transportation, the campus has ground for different sports. rn