KITS Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 1.2 Lakhs |
KITS Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Aeronautical Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Automobile Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Civil Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Marine Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Metallurgical Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Textile Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Electronics Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Bioinformatic Engineering | 4.0 years, fulltime | Rs. 3.6 Lakhs |
BE in Industrial Bio-Technology | 4.0 years, fulltime | Rs. 3.6 Lakhs |
+91-9177670003, 9000181003
principal@kitssingapuram.com, kitssingapuram@yahoo.co.in
Singapuram, Huzarabad, Karimnagar, Telangana, India
>> Master of Business Administration | Fees : Rs. 166500 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 94000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 67400 |