Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 8 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 8 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 8 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 8 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 8 Lakhs |
MBA in Business Analytics | 2 years, fulltime | Rs. 8 Lakhs |
Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 2.6 Lakhs |
ME/MTech in Information Technology | 2 years, fulltime | Rs. 2.6 Lakhs |
ME/MTech in Telecommunication Engineering | 2 years, fulltime | Rs. 2.6 Lakhs |
ME/MTech in Communication Systems | 2 years, fulltime | Rs. 2.6 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 14.4 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 14.4 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 14.4 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 14.4 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 14.4 Lakhs |
Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Information Technology | 3 years, fulltime | Rs. 4.9 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 4.9 Lakhs |
Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Microbiology Science | 2 years, fulltime | Rs. 1.3 Lakhs |
MSc in Biotechnology | 2 years, fulltime | Rs. 1.3 Lakhs |
7055922777, 7055922888
webadmin@mail.jaypeeu.ac.in
Anupshahr - Aligarh Road, Anupshahar, Bulandshahr, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 1216000 |
>> Master of Business Administration | Fees : Rs. 298000 |
>> Master of Business Administration | Fees : Rs. 187000 |
>> Master of Business Administration | Fees : Rs. 258000 |
>> Master of Business Administration | Fees : Rs. 280000 |
>> Master of Business Administration | Fees : Rs. 280000 |
>> Master of Business Administration | Fees : Rs. 240000 |
>> Master of Business Administration | Fees : Rs. 278000 |
>> Master of Business Administration | Fees : Rs. 80000 |
The MBA course fee offered by this institute charges the tuition fee of INR 415000 for one year and the course fee for the complete course is around INR 830000/- The institute provide exposure to the students to cultivate sound knowledge that would help the students in there career growth.