JNCASR Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Metallurgical Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Polymer Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Electronics Engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Aerospace engineering | 2 years, fulltime | Rs. 0.3 Lakhs |
ME/MTech in Bioinformatics | 2 years, fulltime | Rs. 0.3 Lakhs |
JNCASR Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4 years, fulltime | Rs. 0.5 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 0.5 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 0.5 Lakhs |
BE in Metallurgical Engineering | 4 years, fulltime | Rs. 0.5 Lakhs |
BE in Polymer Engineering | 4 years, fulltime | Rs. 0.5 Lakhs |
BE in Biotechnology Engineering | 4 years, fulltime | Rs. 0.5 Lakhs |
BE in Aerospace engineering | 4 years, fulltime | Rs. 0.5 Lakhs |
JNCASR Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Botany Science | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Statistics science | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Zoology science | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Biochemistry | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Biotechnology | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Electronics | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Life Science | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Math & Statistics | 2 years, fulltime | Rs. 0.3 Lakhs |
080 - 22082900
fellowships@jncasr.ac.in
Jawaharlal Nehru Centre for Advanced Scientific Research
,
Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 867000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
>> Master of Business Administration | Fees : Rs. 1400000 |
>> Master of Business Administration | Fees : Rs. 182000 |
BIO-ENGINEER