IMS Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 3.5 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 3.5 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 3.5 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 3.5 Lakhs |
IMS Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3 years, fulltime | Rs. 1.9 Lakhs |
BCA in Computer Science | 3 years, fulltime | Rs. 1.9 Lakhs |
BCA in Computer Application | 3 years, fulltime | Rs. 1.9 Lakhs |
IMS Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Tourism Management | 3 years, fulltime | Rs. 1.7 Lakhs |
BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 1.9 Lakhs |
IMS Post Graduate Diploma in Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
PGDM in Finance | 2 years, fulltime | Rs. 2.5 Lakhs |
PGDM in Human Resource Management | 2 years, fulltime | Rs. 2.5 Lakhs |
PGDM in Marketing Management | 2 years, fulltime | Rs. 2.5 Lakhs |
033 2426 4168
director@ims-ghaziabad.ac.in
Eastern Metropolitan Bypass, Stadium Colony, Mukundapur, Kolkata, West Bengal, India
>> Master of Business Administration | Fees : Rs. 2200000 |
>> Master of Business Administration | Fees : Rs. 480000 |
>> Master of Business Administration | Fees : Rs. 30010 |
>> Master of Business Administration | Fees : Rs. 519600 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 726000 |
>> Master of Business Administration | Fees : Rs. 50000 |
>> Master of Business Administration | Fees : Rs. 520000 |
>> Master of Business Administration | Fees : Rs. 520000 |
>> Master of Business Administration | Fees : Rs. 500000 |