IHM Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Civil Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Information Technology | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Mechanical Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Biotechnology | 3 years, fulltime | Rs. 0.8 Lakhs |
IHM Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 1.6 years, fulltime | Rs. 0.3 Lakhs |
Diploma in Information Technology | 1.6 years, fulltime | Rs. 0.3 Lakhs |
Diploma in Electronics Engineering | 1.6 years, fulltime | Rs. 0.3 Lakhs |
IHM Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Information Technology | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Biotechnology | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.8 Lakhs |
0522-4077414/15
ihmlucknow@gmail.com
Sector - G, Aliganj, Lucknow, Uttar Pradesh, India- 226024, Lucknow, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 187000 |
>> Master of Business Administration | Fees : Rs. 820000 |
>> Master of Business Administration | Fees : Rs. 250000 |
>> Master of Business Administration | Fees : Rs. 54600 |