IIT BHU Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Biomedical Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
ME/MTech in Electrical Engineering | 2 years | Rs. 0.8 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
ME/MTech in Metallurgical Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
ME/MTech in Electronics Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
ME/MTech in Mining Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
ME/MTech in Industrial Engineering | 2 years, fulltime | Rs. 0.8 Lakhs |
IIT BHU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Civil Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Environmental Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Metallurgical Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Electronics | 4 years, fulltime | Rs. 4.2 Lakhs |
BE in Mining Engineering | 4 years, fulltime | Rs. 4.2 Lakhs |
IIT BHU Bachelor of Pharmacy Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4 years, fulltime | Rs. 4.2 Lakhs |
+91 542 2368427, 6702078, 2368106
director@iitbhu.ac.in, director_it@bhu.ac.in
Banaras Hindu University
,
Varanasi, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 298000 |
>> Master of Business Administration | Fees : Rs. 187000 |
>> Master of Business Administration | Fees : Rs. 258000 |
>> Master of Business Administration | Fees : Rs. 280000 |
>> Master of Business Administration | Fees : Rs. 280000 |
>> Master of Business Administration | Fees : Rs. 240000 |
>> Master of Business Administration | Fees : Rs. 278000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 86400 |
>> Master of Business Administration | Fees : Rs. 620000 |
In Indian Institute of Technology BHU the fee will be general and feasible I feel because this institute has the top class quality education because it is among the India’s best college of the country. B.Tech admission of mine was through JEE Mains and we will have to be in the top rank list. Indian Institute of Technology BHU Fees for the B.Tech course will be according to the caste we are from that is if we are general category students and OBC students then the fee will be INR 121,465 payable at the admission time and for SC, ST and PD fees per annum will be just INR 21165.
Fee structure in my college is actually expensive but college helps in availing educational loans from bank and also certain scholarship facility is available for the merit candidates based on the academic performance and also state government scholarships are available. Indian Institute of Technology BHU fee structure for B Arch course costs approximate 2 Lakhs for very first year and from 2nd year onwards I paid the fee around 2 Lakhs overall fee structure costs approximate 10 Lakhs hence fee is expensive according to me but the hostel fee is very nominal IIT BHU hostel fee charges around 7.5 K
Fee structure of this institute is actually decided by the MHRD and they follow the fee structure for the B.Tech course as per the rules they have. Indian Institute of Technology BHU Fees structure for the B.tech course is Rs. 228,180 (1st year) and the INR 213,065 per annum from the second year for the general category students.