IISc Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Business Analytics | 2 years, fulltime | Rs. 3.2 Lakhs |
IISc Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
ME/MTech in Nano Technology | 2 years, fulltime | Rs. 0.4 Lakhs |
ME/MTech in Signal Processing | 2 years, fulltime | Rs. 0.4 Lakhs |
ME/MTech in Aerospace engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
ME/MTech in Instrumentation and control engineering | 2 years, fulltime | Rs. 0.4 Lakhs |
IISc Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Environmental Science | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Physics | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Biology | 3 years, fulltime | Rs. 0.8 Lakhs |
BSc in Mathematics | 3 years, fulltime | Rs. 0.8 Lakhs |
+91 80 2293 2228
CV Raman Rd, Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 850000 |
>> Master of Business Administration | Fees : Rs. 800000 |
>> Master of Business Administration | Fees : Rs. 680000 |
>> Master of Business Administration | Fees : Rs. 1000000 |
>> Master of Business Administration | Fees : Rs. 1350000 |
>> Master of Business Administration | Fees : Rs. 920000 |
>> Master of Business Administration | Fees : Rs. 450000 |
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 1150000 |
>> Master of Business Administration | Fees : Rs. 909000 |
IISC, Bangalore fee structure is actually as the income level of student’s family as well as the category. So it is like if student belonged to OBC or general category the fee will be higher than the SC and ST. The fee structure for SC/ST will be very less when compared to OBC and GC. B.Sc. fee in IISc is as following that is tuition fee is rupees 13,000/- PA, Mess charges as INR 3500-4000 per month, hostel rent is INR 200-300 per month so when you sum up everything the fee will be close to 15,000 per year and only during 1st year the fee will be INR 30,2000.