Course |
Specialization |
Duration |
---|---|---|
BE/B Tech
|
Electrical & Electronics Engineering
Electrical & Communication Engineering Mechanical Engineering Civil Engineering Computer Science Engineering |
4 Years |
MBA |
Masters of Business Administration |
2 Years |
ME/M Tech |
Thermal Engineering |
2 years |
Ph.D. |
Mechanical Engineering |
5 Years |
ICEAS Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.2 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.2 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 1.2 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.2 Lakhs |
ICEAS Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.4 Lakhs |
ICEAS Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
080-2334101, 22720805
admissions@impactedugroup.in
Sahakara Nagar South, Sahakara Nagar, Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 508780 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
>> Master of Business Administration | Fees : Rs. 700000 |
>> Master of Business Administration | Fees : Rs. 500000 |
First year fees in this college are INR 80,720 per annum which was actually quite high especially for the government quota. IMPACT College of Engineering & Applied Sciences fee structure would be quite reduced we gain some scholarships. Hostels was offered for needed male and female students with a cost of INR 65,000 per annum.