IISU Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Human Resource Management | 2 years, fulltime | Rs. 2 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 2 Lakhs |
MBA in Tourism Management | 2 years, fulltime | Rs. 2 Lakhs |
MBA in Advertising | 2 years, fulltime | Rs. 2 Lakhs |
IISU Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Economics | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Banking | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Banking/Finance | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Banking Management | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Accounting and Finance Commerce | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Taxation | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Banking and Insurance | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in E-Commerce | 3 years, fulltime | Rs. 3.3 Lakhs |
BCom in Accounting - Basic | 3 years, fulltime | Rs. 3.3 Lakhs |
IISU Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3 years, fulltime | Rs. 3.5 Lakhs |
BCA in Computer Science | 3 years, fulltime | Rs. 3.5 Lakhs |
BCA in Computer Application | 3 years, fulltime | Rs. 3.5 Lakhs |
IISU Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 1.7 Lakhs |
IISU Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in General | 3 years, fulltime | Rs. 3.1 Lakhs |
IISU Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Fashion Design | 3 years, fulltime | Rs. 2.9 Lakhs |
BSc in Animation & Multimedia | 3 years, fulltime | Rs. 2.9 Lakhs |
0141 240 0160
admissions@iisuniv.ac.in
Gurukul Marg, SFS, Mansarovar, Jaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 194000 |
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 305000 |
>> Master of Business Administration | Fees : Rs. 117500 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 1050000 |