GKV Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.9 Lakhs |
GKV Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Electronics | 4 years, fulltime | Rs. 3.6 Lakhs |
GKV Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 1.6 Lakhs |
GKV Bachelor of Pharmacy Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in Pharmaceutical Management | 4 years, fulltime | Rs. 3.6 Lakhs |
BPharm in Pharmacy and Medicine | 4 years, fulltime | Rs. 3.6 Lakhs |
BPharm in B.Pharm( pharmacy) | 4 years, fulltime | Rs. 3.6 Lakhs |
GKV Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Botany Science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Microbiology Science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Zoology science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Physics | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Mathematics | 3 years, fulltime | Rs. 0.4 Lakhs |
GKV Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2 years, fulltime | Rs. 1.1 Lakhs |
GKV Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Microbiology Science | 2 years, fulltime | Rs. 0.4 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.4 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.4 Lakhs |
MSc in Mathematics | 2 years, fulltime | Rs. 0.4 Lakhs |
01334-249013
registrar@gkv.ac.in
Gurukula Kangri Vishwavidyalaya, Haridwar, Uttarakhand , India
>> Master of Business Administration | Fees : Rs. 300000 |
>> Master of Business Administration | Fees : Rs. 440000 |
>> Master of Business Administration | Fees : Rs. 425000 |
>> Master of Business Administration | Fees : Rs. 279200 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 720000 |
>> Master of Business Administration | Fees : Rs. 286000 |
>> Master of Business Administration | Fees : Rs. 158200 |
Worth the money