GRDIMT Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 2.1 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 2.1 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 2.1 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 2.1 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 2.1 Lakhs |
GRDIMT Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3 years, fulltime | Rs. 1 Lakhs |
BCom in Finance | 3 years, fulltime | Rs. 1 Lakhs |
GRDIMT Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Computer Science | 3 years, fulltime | Rs. 1 Lakhs |
BCA in Computer Application | 3 years, fulltime | Rs. 1 Lakhs |
GRDIMT Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 1.8 Lakhs |
ME/MTech in Manufacturing Management | Rs. 1.8 Lakhs |
GRDIMT Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 0.6 Lakhs |
GRDIMT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
BE in Applied science Engineering | 4 years, fulltime | Rs. 3.8 Lakhs |
GRDIMT Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Home Science | 3 years, fulltime | Rs. 1.7 Lakhs |
BSc in Physics | 3 years, fulltime | Rs. 1.7 Lakhs |
GRDIMT Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Computer Science Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Electrical Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
Diploma in Electronics Engineering | 3 years, fulltime | Rs. 1.1 Lakhs |
GRDIMT Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in English | 3 years, fulltime | Rs. 1.1 Lakhs |
BA in Economics | 3 years, fulltime | Rs. 1.1 Lakhs |
BA in History | 3 years, fulltime | Rs. 1.1 Lakhs |
GRDIMT Master of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MA in English | 2 years, fulltime | Rs. 0.6 Lakhs |
0135 - 2734741, 2734327
info@grdedu.com
214, Rajpur Road, Dehradun, Uttarakhand , India
>> Master of Business Administration | Fees : Rs. 300000 |
>> Master of Business Administration | Fees : Rs. 440000 |
>> Master of Business Administration | Fees : Rs. 425000 |
>> Master of Business Administration | Fees : Rs. 279200 |
>> Master of Business Administration | Fees : Rs. 720000 |
>> Master of Business Administration | Fees : Rs. 286000 |
To say about fee structure it is actually fesiable to pay as of my opinion. GRD Post Graduate Institute of Management and Technology fee structure for diploma in engineering charges approximate 60,000 for 1st year and for 2nd and 3rd year I paid the fee around 46,000 and the entire fee structure charges around 1.5 Lakhs hence I can say fee is convenient for paying it and also I can say fee is of worth paying in terms of facility and good quality education. College also provides good hostel accommodation and even the fee is nominal GRD IMT hostel fee charges around 60,000