GECG Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 0.1 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 0.1 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 0.1 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 0.1 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 0.1 Lakhs |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 0.1 Lakhs |
ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 0.1 Lakhs |
GECG Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 0.2 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 0.2 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 0.2 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 0.2 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 0.2 Lakhs |
BE in Electronics Engineering | 4.0 years, fulltime | Rs. 0.2 Lakhs |
079 - 23215167
principal_gecp@yahoo.co.in
Near GEB cross road , Sector-28, Gandhinagar, Gujarat, India
>> Master of Business Administration | Fees : Rs. 162500 |
>> Master of Business Administration | Fees : Rs. 124000 |
>> Master of Business Administration | Fees : Rs. 823000 |
>> Master of Business Administration | Fees : Rs. 190000 |