GCEA Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.3 Lakhs |
GCEA Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
GCEA Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 3 years, fulltime | Rs. 0.5 Lakhs |
0240-2366101
principalgeca@yahoo.co.in
Railway Station Road, Aurangabad, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 110000 |
>> Master of Business Administration | Fees : Rs. 153600 |
>> Master of Business Administration | Fees : Rs. 170000 |
>> Master of Business Administration | Fees : Rs. 130000 |
GEC, Aurangabad is one of the good college for pursuing engineer studies. Government College of Engineering Aurangabad fee structure for BE course is actually average and I paid the fee around 74,000 every year and the entire fee costs around 2.9 Lakhs and the GEC hostel fee costs around 28,000 which includes food charges