GCET Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years | Rs. 1.1 Lakhs |
ME/MTech in Mechanical Engineering | 2 years | Rs. 1.1 Lakhs |
ME/MTech in Electronics & Communication Engineering | 2 years | Rs. 1.1 Lakhs |
GCET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 1.9 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 1.9 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 1.9 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 1.9 Lakhs |
0191-2623087
gcet_jammu1994@rediffmail.com
Government College of Engineering and Technology, Chak Bhalwal, Jammu, Jammu and Kashmir, India
>> Master of Business Administration | Fees : Rs. 34000 |
>> Master of Business Administration | Fees : Rs. 62000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 60540 |
>> Master of Business Administration | Fees : Rs. 340000 |
>> Master of Business Administration | Fees : Rs. 184200 |
Government College of Engineering and Technology Jammu fee generally is Rs. 21,170 per annum and this is also operated by government so the fee will have its feasibility. The fee for the 2nd year the fee structure is Rs. 18,710 PA. For those who perform well in their academic will get scholarships. Especially students from economically weaker background students get fee waiver.
I'm fresh student????????