GSIT Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.3 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.3 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.3 Lakhs |
GSIT Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 3.6 Lakhs |
+91 8382 285565 F +91 8382 285566
mdphal@gmail.com W www.gsit.in
Utkagali, Adjacent to Karnataka-Goa Border
Check Post, NH -1 7, Majali Village, Karwar,
Uttar Kannada District,
Bangalore, Karnataka, India
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 508780 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
>> Master of Business Administration | Fees : Rs. 700000 |
>> Master of Business Administration | Fees : Rs. 500000 |
Girijabai Sail Institute Of Technology Feasible fees for the BE course because I paid around 6 lakhs total fee for the 4 year BE course. I wanted to join for the BE mechanical engineering and the fee for me was kind of high but for other streams it was quite less. Faculty members are also great and since education is quite nice the fee is good.