GHRAET Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in VLSI & Embedded System | 2.0 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Structural Engineering | 2.0 years, fulltime | Rs. 1.3 Lakhs |
ME/MTech in Communication Systems | 2.0 years, fulltime | Rs. 1.3 Lakhs |
GHRAET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 5.4 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 5.4 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 5.4 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 5.4 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 5.4 Lakhs |
BE in Electronics & Telecommunications | 4.0 years, fulltime | Rs. 5.4 Lakhs |
07104 236102, 9689903213
ghraetnag@raisoni.net
Shadha Park, B-37/39, MIDC Hingna Road, Nagpur, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 163660 |
>> Master of Business Administration | Fees : Rs. 228900 |
>> Master of Business Administration | Fees : Rs. 165444 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 164920 |