ECC Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.9 Lakhs |
MBA in Information Technology | 2 years, fulltime | Rs. 0.9 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 0.9 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 0.9 Lakhs |
ECC Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Computer Science | 3 years, fulltime | Rs. 1.2 Lakhs |
ECC Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Botany Science | 3 years, fulltime | Rs. 0.3 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 0.3 Lakhs |
BSc in Zoology science | 3 years, fulltime | Rs. 0.3 Lakhs |
BSc in Electronics | 3 years, fulltime | Rs. 0.3 Lakhs |
BSc in Physics | 3 years, fulltime | Rs. 0.3 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 0.3 Lakhs |
BSc in Mathematics | 3 years, fulltime | Rs. 0.3 Lakhs |
ECC Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Zoology science | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.8 Lakhs |
MSc in Mathematics | 2 years, fulltime | Rs. 0.8 Lakhs |
ECC Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in English | 3 years, fulltime | Rs. 0.2 Lakhs |
BA in Economics | 3 years, fulltime | Rs. 0.2 Lakhs |
BA in Political Science | 3 years, fulltime | Rs. 0.2 Lakhs |
BA in Geography | 3 years, fulltime | Rs. 0.2 Lakhs |
BA in Sanskrit | 3 years, fulltime | Rs. 0.2 Lakhs |
ECC Master of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MA in English | 2 years, fulltime | Rs. 0.3 Lakhs |
MA in Economics | 2 years, fulltime | Rs. 0.3 Lakhs |
MA in Psychology | 2 months, fulltime | Rs. 0.3 Lakhs |
MA in Political Science | 2 years, fulltime | Rs. 0.3 Lakhs |
0532-2413645
cdc@ecc.ac.in, principal@ecc.ac.in
Gaughat, Allahabad, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 38000 |
>> Master of Business Administration | Fees : Rs. 210104 |
>> Master of Business Administration | Fees : Rs. 156000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 59400 |
>> Master of Business Administration | Fees : Rs. 350000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 250000 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 119000 |