College Type |
Private College |
Campus Area |
18 Acres |
Chairman |
Mr. Sanjay Agarwal |
Director |
Dr. Ghanshyam Srivastava |
Total Number of faculty |
103 |
Percept Of Students placed |
75 |
Highly qualified faculties |
100 |
Total books |
32456 |
Facilities |
SPORTS, WORKSHOPS, SEMINARS Etc. |
Courses |
Under Graduation / Post Graduation |
Ranking |
Rated as A+ by Career360 |
Bachelor of Engineering/Technology (B.E/B.Tech) at Eshan College of Engineering |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE/BTech in Civil Engineering | 4.0 years, fulltime | Rs. 2.8 Lakhs |
BE/BTech in Computer Science Engineering | 4.0 years, fulltime | Rs. 2.8 Lakhs |
BE/BTech in Electrical Engineering | 4.0 years, fulltime | Rs. 2.8 Lakhs |
BE/BTech in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.8 Lakhs |
9639234234
admission@eshancollege.com
28th Km. Mile Stone, Delhi-Agra Highway NH-2 , Farah, Mathura, Uttar Pradesh, India
>> Master of Business Administration | Fees : Rs. 278000 |
>> Master of Business Administration | Fees : Rs. 170000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 160250 |
>> Master of Business Administration | Fees : Rs. 120700 |
>> Master of Business Administration |