CME Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 7.6 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 7.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 7.6 Lakhs |
CME Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Apply |
Diploma in Electrical Engineering | 3 years, fulltime | Apply |
Diploma in Mechanical Engineering | 3 years, fulltime | Apply |
CME Architecture Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Architecture in Bachelor of Architecture ( B.Arch ) | 5 years, fulltime | Apply |
020-27146560
cme_pune@rediffmail.com
CME (PO) , Pune, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 129000 |
>> Master of Business Administration | Fees : Rs. 171846 |
>> Master of Business Administration | Fees : Rs. 175000 |
>> Master of Business Administration | Fees : Rs. 780000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 166000 |
>> Master of Business Administration | Fees : Rs. 344000 |
SHOULD START EMERGING COUIRSE AS PER THEW NEED OF NATION
total Batch No