Biyani Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2.0 years, fulltime | Rs. 1.8 Lakhs |
MBA in Human Resource Management | 2.0 years, fulltime | Rs. 1.8 Lakhs |
MBA in Information Technology and Management | 2.0 years, fulltime | Rs. 1.8 Lakhs |
MBA in Marketing Management | 2.0 years, fulltime | Rs. 1.8 Lakhs |
Biyani Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Commerce | 3.0 years, fulltime | Rs. 2 Lakhs |
Biyani Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Computer Science | 3.0 years, fulltime | Rs. 2.3 Lakhs |
Biyani Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in General | 3.0 years, fulltime | Rs. 2.6 Lakhs |
Biyani Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Nursing and Related Courses | 3.0 years, fulltime | Rs. 2.1 Lakhs |
BSc in Biotechnology | 3.0 years, fulltime | Rs. 2.1 Lakhs |
BSc in Biology | 3.0 years, fulltime | Rs. 2.1 Lakhs |
BSc in Mathematics | 3.0 years, fulltime | Rs. 2.1 Lakhs |
Biyani Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Botany Science | 2.0 years, fulltime | Rs. 1.2 Lakhs |
MSc in Environmental Science | 2.0 years, fulltime | Rs. 1.2 Lakhs |
MSc in Zoology science | 2.0 years, fulltime | Rs. 1.2 Lakhs |
MSc in Biotechnology | 2.0 years, fulltime | Rs. 1.2 Lakhs |
MSc in Mathematics | 2.0 years, fulltime | Rs. 1.2 Lakhs |
0141-2336226, 2338371, 2338591, 2338595
info@biyanicolleges.org
Biyani Group of Colleges, R-4, Sector No 3, Vidyadhar Nagar, Jaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 305000 |
>> Master of Business Administration | Fees : Rs. 117500 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 1050000 |
>> Master of Business Administration | Fees : Rs. 10880 |