BVCEW Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.7 Lakhs |
BVCEW Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.7 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 3.7 Lakhs |
BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 3.7 Lakhs |
020 - 24371684
coewpune@bharatividyapeeth.edu
Satara road, Pune, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 129000 |
>> Master of Business Administration | Fees : Rs. 171846 |
>> Master of Business Administration | Fees : Rs. 175000 |
>> Master of Business Administration | Fees : Rs. 780000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 166000 |
>> Master of Business Administration | Fees : Rs. 344000 |