Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Commerce | 3 years, fulltime | Rs. 2 Lakhs |
Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Computer Application | 3 years, fulltime | Rs. 3.7 Lakhs |
Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 2.5 Lakhs |
ME/MTech in Information Technology | 2 years, fulltime | Rs. 2.5 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 2.5 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Chemical Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 6.2 Lakhs |
BE in Biotechnology Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
BE in Instrumentation and control engineering | 4 years, fulltime | Rs. 6.2 Lakhs |
Bachelor of Pharmacy Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BPharm in B.Pharm( pharmacy) | 4 years, fulltime | Rs. 6.2 Lakhs |
Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Biotechnology Science | 3 years, fulltime | Rs. 2.7 Lakhs |
BSc in Botany Science | 3 years, fulltime | Rs. 2.7 Lakhs |
BSc in Computer Science | 3 years, fulltime | Rs. 2.7 Lakhs |
BSc in Electronics | 3 years, fulltime | Rs. 2.7 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 2.7 Lakhs |
Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Computer Science | 2 years, fulltime | Rs. 2.7 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 2.7 Lakhs |
MSc in Bioinformatics | 2 years, fulltime | Rs. 2.7 Lakhs |
Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in English | 3 years, fulltime | Rs. 2 Lakhs |
BA in Economics | 3 years, fulltime | Rs. 2 Lakhs |
BA in Psychology | 3 years, fulltime | Rs. 2 Lakhs |
BA in History | 3 years, fulltime | Rs. 2 Lakhs |
BA in Geography | 3 years, fulltime | Rs. 2 Lakhs |
Master of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MA in English | 2 years, fulltime | Rs. 1.1 Lakhs |
MA in Economics | 2 years, fulltime | Rs. 1.1 Lakhs |
MA in Psychology | 2 years, fulltime | Rs. 1.1 Lakhs |
MA in Political Science | 2 years, fulltime | Rs. 1.1 Lakhs |
01438 - 228371
info@banasthali.ac.in
P.O. Banasthali Vidyapith, Jaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 320000 |
>> Master of Business Administration | Fees : Rs. 305000 |
>> Master of Business Administration | Fees : Rs. 117500 |