BGSBU Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2.0 years, fulltime | Rs. 0.9 Lakhs |
MBA in Banking | 2.0 years, fulltime | Rs. 0.9 Lakhs |
MBA in Hospitality Management | 2.0 years, fulltime | Rs. 0.9 Lakhs |
MBA in Human Resource Management | 2.0 years, fulltime | Rs. 0.9 Lakhs |
MBA in Information Technology and Management | 2.0 years, fulltime | Rs. 0.9 Lakhs |
MBA in Insurance Management | 2.0 years, fulltime | Rs. 0.9 Lakhs |
MBA in International Business | 2.0 years, fulltime | Rs. 0.9 Lakhs |
MBA in Retail Management | 2.0 years, fulltime | Rs. 0.9 Lakhs |
BGSBU Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Computer Science | 3 years, fulltime | Rs. 1.2 Lakhs |
BGSBU Bachelor of Hotel Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BHM in Hospitality Management | 3.0 years, fulltime | Apply |
BHM in Travel & Tourism | 3.0 years, fulltime | Apply |
BHM in Hotels and Hospitality Management | 3.0 years, fulltime | Apply |
BHM in Tourism Management | 3.0 years, fulltime | Apply |
BHM in Food Production / Catering | 3.0 years, fulltime | Apply |
BHM in Culinary Arts | 3.0 years, fulltime | Apply |
BGSBU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years | Rs. 2.4 Lakhs |
BE in Computer Science Engineering | 4 years | Rs. 2.4 Lakhs |
BE in Electrical Engineering | 4 years | Rs. 2.4 Lakhs |
BE in Information Technology | 4 years | Rs. 2.4 Lakhs |
BGSBU Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Bachelor of Business Administration (BBA) | 3 years, fulltime | Rs. 0.9 Lakhs |
BGSBU Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Nursing and Related Courses | 4 years, fulltime | Rs. 3.1 Lakhs |
BGSBU Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2 years, fulltime | Rs. 0.9 Lakhs |
BGSBU Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
Diploma in Electrical Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 0.5 Lakhs |
BGSBU Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Information Technology | 2 years, fulltime | Rs. 0.9 Lakhs |
MSc in Environmental Science | 2 years, fulltime | Rs. 0.9 Lakhs |
MSc in Microbiology Science | 2 years, fulltime | Rs. 0.9 Lakhs |
MSc in Biotechnology | 2 years, fulltime | Rs. 0.9 Lakhs |
0191-2464402
bgsbujk@gmail.com
Bye Pass Road, Opp. Channi Himmat, Jammu, Jammu and Kashmir, India
>> Master of Business Administration | Fees : Rs. 34000 |
>> Master of Business Administration | Fees : Rs. 62000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 60540 |
>> Master of Business Administration | Fees : Rs. 340000 |
>> Master of Business Administration | Fees : Rs. 184200 |