Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Commerce | 3 years, fulltime | Rs. 0.4 Lakhs |
Bachelor of Hotel Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BHM in Hospitality Management | 3 years, fulltime | Rs. 0.5 Lakhs |
Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 0.2 Lakhs |
Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Biotechnology Science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Botany Science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Zoology science | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Physics | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 0.4 Lakhs |
BSc in Mathematics | 3 years, fulltime | Rs. 0.4 Lakhs |
Post Graduate Diploma in Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
PGDM in Tourism Management | 1 years, fulltime | Rs. 0.6 Lakhs |
Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Information Technology | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Botany Science | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Zoology science | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Biotechnology | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Chemistry | 2 years, fulltime | Rs. 0.3 Lakhs |
MSc in Mathematics | 2 years, fulltime | Rs. 0.3 Lakhs |
Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in English | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in Economics | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in History | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in Political Science | 3 years, fulltime | Rs. 0.3 Lakhs |
BA in Geography | 3 years, fulltime | Rs. 0.3 Lakhs |
Master of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MA in English | 2 years, fulltime | Rs. 0.2 Lakhs |
MA in Economics | 2 years, fulltime | Rs. 0.2 Lakhs |
MA in History | 2 years, fulltime | Rs. 0.2 Lakhs |
MA in Political Science | 2 years, fulltime | Rs. 0.2 Lakhs |
MA in Sociology | 2 years, fulltime | Rs. 0.2 Lakhs |
MA in Hindi | 2 years, fulltime | Rs. 0.2 Lakhs |
0294 - 2410325, 2413181
info@bninstitute.org
Kumharon Ka Bhatta, Central Area, Udaipur, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 194000 |
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 29200 |
>> Master of Business Administration | Fees : Rs. 80000 |
>> Master of Business Administration | Fees : Rs. 260000 |
>> Master of Business Administration | Fees : Rs. 206850 |
>> Master of Business Administration | Fees : Rs. 606000 |
>> Master of Business Administration | Fees : Rs. 386000 |