AVR & SVR Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Banking | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Hospitality Management | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Insurance Management | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Retail Management | 2 years, fulltime | Rs. 0.7 Lakhs |
AVR & SVR Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 0.7 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 0.7 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 0.7 Lakhs |
ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 0.7 Lakhs |
AVR & SVR Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 1.6 Lakhs |
AVR & SVR Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Civil Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
Diploma in Electrical and Electronics Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
Diploma in Electronics & Communication Engineering | 3 years, fulltime | Rs. 0.8 Lakhs |
9652284230
avrsvr_ec@rediffmail.com
Ayyalur, Nandyal Kurnool - 518001 , Anantapur, Andhra Pradesh, India
>> Master of Business Administration | Fees : Rs. 65000 |
>> Master of Business Administration | Fees : Rs. 70000 |
>> Master of Business Administration | Fees : Rs. 70000 |
>> Master of Business Administration | Fees : Rs. 65000 |
>> Master of Business Administration | Fees : Rs. 65000 |
>> Master of Business Administration | Fees : Rs. 70000 |