ASM Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 2.7 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 2.7 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 2.7 Lakhs |
MBA in International Business | 2 years, fulltime | Rs. 2.7 Lakhs |
MBA in Operations Management | 2 years, fulltime | Rs. 2.7 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 2.7 Lakhs |
ASM Post Graduate Diploma in Management Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
PGDM in Finance | 2 years, fulltime | Rs. 6 Lakhs |
PGDM in Information Technology | 2 years, fulltime | Rs. 6 Lakhs |
PGDM in Human Resource Management | 2 years, fulltime | Rs. 6 Lakhs |
PGDM in Operations Management | 2 years, fulltime | Rs. 6 Lakhs |
PGDM in Marketing Management | 2 years, fulltime | Rs. 6 Lakhs |
020-66351700
iibr@asmedu.org
Near PCMC Bldg, Behind Sterling Honda Showroom, Pune-Mumbai Highway, Pune, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 171846 |
>> Master of Business Administration | Fees : Rs. 175010 |
>> Master of Business Administration | Fees : Rs. 125040 |
>> Master of Business Administration | Fees : Rs. 181800 |
>> Master of Business Administration | Fees : Rs. 140000 |
>> Master of Business Administration | Fees : Rs. 160000 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 221322 |
>> Master of Business Administration | Fees : Rs. 375000 |
>> Master of Business Administration |