AIET Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Biotechnology Engineering | 2.0 years, fulltime | Rs. 1.1 Lakhs |
ME/MTech in Signal Processing | 2.0 years, fulltime | Rs. 1.1 Lakhs |
AIET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Aeronautical Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Agricultural Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Automobile Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Chemical Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Environmental Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Marine Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Metallurgical Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Biotechnology Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Electronics | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Bioinformatic Engineering | 4.0 years, fulltime | Rs. 2.6 Lakhs |
BE in Industrial Bio-Technology | 4.0 years, fulltime | Rs. 2.6 Lakhs |
9247001641 / 9247001643 / 9246242022
contactus@ashoka.ac.in
Corporate office: Sri Balaji House, 4th Floor- Chermas Building, Malakpet, Hyderabad, Telangana, India
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 100000 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 81000 |
>> Master of Business Administration | Fees : Rs. 87600 |