Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 0.7 Lakhs |
MBA in Management | 2 years, fulltime | Rs. 0.7 Lakhs |
Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Chemical Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Electrical Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Biotechnology Engineering | 2 years, fulltime | Rs. 1.2 Lakhs |
ME/MTech in Signal Processing | 2 years, fulltime | Rs. 1.2 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Aeronautical Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Agricultural Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Automobile Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Chemical Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Civil Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Environmental Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Marine Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Biotechnology Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Electronics Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Bioinformatic Engineering | 4 years, fulltime | Rs. 2.3 Lakhs |
BE in Industrial Bio-Technology | 4 years, fulltime | Rs. 2.3 Lakhs |
09380468333, 09380468555
admin@armenggcollege.com
Marai Malai Nagar , Kanchipuram-Dt, Chennai, Tamil Nadu, India
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 162000 |
>> Master of Business Administration | Fees : Rs. 180000 |
>> Master of Business Administration | Fees : Rs. 260000 |
>> Master of Business Administration | Fees : Rs. 120000 |
>> Master of Business Administration | Fees : Rs. 90000 |
>> Master of Business Administration | Fees : Rs. 160000 |