AAU Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Apply |
MBA in Human Resource Management | 2 years, fulltime | Apply |
MBA in Information Technology and Management | 2 years, fulltime | Apply |
MBA in Operations Management | 2 years, fulltime | Apply |
AAU Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 3 years, fulltime | Apply |
BE in Mechanical Engineering | 3 years, fulltime | Apply |
AAU Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Automobile Engineering | 3 years, fulltime | Apply |
BSc in Physics | 3 years, fulltime | Apply |
BSc in Chemistry | 3 years, fulltime | Apply |
AAU Master of Science Fees Structure |
02692-261310
registrar@aau.in
Anand, Gujarat, India - 388110, Anand, Gujarat, India
>> Master of Business Administration | Fees : Rs. 138000 |
>> Master of Business Administration | Fees : Rs. 173000 |
>> Master of Business Administration | Fees : Rs. 952000 |
>> Master of Business Administration | Fees : Rs. 360000 |
>> Master of Business Administration |
>> Master of Business Administration | Fees : Rs. 162500 |
>> Master of Business Administration | Fees : Rs. 130000 |
>> Master of Business Administration | Fees : Rs. 220000 |
>> Master of Business Administration | Fees : Rs. 180000 |