Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 6.4 Lakhs |
MBA in Banking | 2 years, fulltime | Rs. 6.4 Lakhs |
MBA in Hospitality Management | 2 years, fulltime | Rs. 6.4 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 6.4 Lakhs |
MBA in Retail Management | 2 years, fulltime | Rs. 6.4 Lakhs |
Bachelor of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCA in Information Technology | 3 years, fulltime | Rs. 1.7 Lakhs |
Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2 years, fulltime | Rs. 2.4 Lakhs |
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 2.4 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 2.4 Lakhs |
Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 0.9 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 5.7 Lakhs |
BE in Electronics | 4 years, fulltime | Rs. 5.7 Lakhs |
Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Banking/Finance | 3 years, fulltime | Rs. 4.3 Lakhs |
Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Civil Engineering | 3 years, fulltime | Rs. 2.4 Lakhs |
BSc in Biotechnology Science | 3 years, fulltime | Rs. 2.4 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 2.4 Lakhs |
Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2 years, fulltime | Rs. 3.4 Lakhs |
Master of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MSc in Electronics | 2 years, fulltime | Rs. 0.9 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.9 Lakhs |
MSc in Physics | 2 years, fulltime | Rs. 0.9 Lakhs |
Bachelor Of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BA in English | 3 years, fulltime | Rs. 2 Lakhs |
BA in History | 3 years, fulltime | Rs. 2 Lakhs |
BA in Political Science | 3 years, fulltime | Rs. 2 Lakhs |
Master of Arts Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MA in English | 2 years, fulltime | Rs. 1.4 Lakhs |
MA in History | 2 years, fulltime | Rs. 1.4 Lakhs |
MA in Public Administration | 2 years, fulltime | Rs. 1.4 Lakhs |
0751 – 2496025
info@gwa.amity.edu
Amity University Madhya Pradesh,Maharajpura (Opposite Airport), Gwalior, Madhya Pradesh, India
>> Master of Business Administration | Fees : Rs. 386000 |
>> Master of Business Administration | Fees : Rs. 641527 |
>> Master of Business Administration | Fees : Rs. 527500 |
>> Master of Business Administration | Fees : Rs. 610000 |
>> Master of Business Administration | Fees : Rs. 86800 |
>> Master of Business Administration | Fees : Rs. 90600 |
>> Master of Business Administration | Fees : Rs. 120000 |
Amity University MBA fees are around INR 1.2 Lakhs. Beside tution fees, it also includes other expenses. Here, the teaching is excellent. There is everything on the campus like libraries, labs, and wi-fi. We are also given pretty good industry exposure through internships. Placement-wise, it's fine as well because a lot of companies do come to recruit there. So in general, I feel that education-wise as well as facilities provided are worth it, and it has been a very good experience for career growth.