AFSET Master of Business Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MBA in Finance | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Banking | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.4 Lakhs |
MBA in Management | 2 years, fulltime | Rs. 1.4 Lakhs |
AFSET Bachelor of Commerce Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BCom in Finance | 3 years, fulltime | Rs. 1.2 Lakhs |
BCom in Banking | 3 years, fulltime | Rs. 1.2 Lakhs |
BCom in Commerce | 3 years, fulltime | Rs. 1.2 Lakhs |
AFSET Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Environmental Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Production and Industrial Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Electronics & Communication Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in VLSI & Embedded System | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Manufacturing Management | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Machine Design | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Construction Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
ME/MTech in Structural Engineering | 2 years, fulltime | Rs. 1.5 Lakhs |
AFSET Master of Commerce(M.Com) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCom in Commerce | 2 years, fulltime | Rs. 1.1 Lakhs |
AFSET Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Electronics & Communication Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
AFSET Bachelor of Business Management/Administration Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BBM in Finance | 3 years, fulltime | Rs. 1.2 Lakhs |
BBM in Economics | 3 years, fulltime | Rs. 1.2 Lakhs |
BBM in Banking | 3 years, fulltime | Rs. 1.2 Lakhs |
AFSET Bachelor of Science Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BSc in Physics | 3 years, fulltime | Rs. 1.2 Lakhs |
BSc in Chemistry | 3 years, fulltime | Rs. 1.2 Lakhs |
BSc in Mathematics | 3 years, fulltime | Rs. 1.2 Lakhs |
AFSET Masters of Computer Applications Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
MCA in Computer Application | 2 years, fulltime | Rs. 1.1 Lakhs |
+(91)-11-26911726
info@afset.org, jasiddiqui@rediffmail.com
274-A, AL-FALAH HOUSE, Jamia Nagar Okhla, Delhi, India
>> Master of Business Administration | Fees : Rs. 38800 |
>> Master of Business Administration | Fees : Rs. 400000 |
>> Master of Business Administration | Fees : Rs. 200000 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 84000 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 116240 |