Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Civil Engineering | 2.0 years, fulltime | Rs. 2.2 Lakhs |
ME/MTech in Computer Science Engineering | 2.0 years, fulltime | Rs. 2.2 Lakhs |
ME/MTech in Electrical Engineering | 2.0 years, fulltime | Rs. 2.2 Lakhs |
ME/MTech in Mechanical Engineering | 2.0 years, fulltime | Rs. 2.2 Lakhs |
Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Civil Engineering | 4.0 years, fulltime | Rs. 2.1 Lakhs |
BE in Computer Science Engineering | 4.0 years, fulltime | Rs. 2.1 Lakhs |
BE in Electrical Engineering | 4.0 years, fulltime | Rs. 2.1 Lakhs |
BE in Information Technology | 4.0 years, fulltime | Rs. 2.1 Lakhs |
BE in Mechanical Engineering | 4.0 years, fulltime | Rs. 2.1 Lakhs |
0145-2789408
ait_ajmer@rediffmail.com
Pushkar bypass , Ajmer, Rajasthan, India
>> Master of Business Administration | Fees : Rs. 206850 |
>> Master of Business Administration | Fees : Rs. 78000 |
>> Master of Business Administration | Fees : Rs. 78870 |
>> Master of Business Administration | Fees : Rs. 136000 |