Bachelor of Engineering/Technology (B.E/B.Tech) at AGMR College Of Engineering And Technology |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE/BTech in Civil Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
BE/BTech in Computer Science Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
BE/BTech in Mechanical Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
BE/BTech in Electrical and Electronics Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
BE/BTech in Electronics & Communication Engineering | 4 years, fulltime | Rs. 3.9 Lakhs |
+91 (0836) 2312071
principal@agmrcet.ac.in
AGMR College of Engineering & Technology, Navagraha Teertha, NH-4 Road, Varur., Hubli, Karnataka, India
>> Master of Business Administration | Fees : Rs. 310000 |
>> Master of Business Administration | Fees : Rs. 990000 |
>> Master of Business Administration | Fees : Rs. 420000 |
>> Master of Business Administration | Fees : Rs. 219520 |
>> Master of Business Administration | Fees : Rs. 600000 |
>> Master of Business Administration | Fees : Rs. 867000 |
>> Master of Business Administration | Fees : Rs. 1550000 |
The college has all the basic requirements. The hostel was well maintained with clean and neat rooms, the canteen provided tasty food at a lower rate and the labs had all the required equipment to conduct the tests. The college offered placement to the students from small scale industries to big reputed firms with a decent pay. In order to attend the internals and exams the main thing was to have minimum 75% of attendance. Whereas, AGMR College of Engineering and Technology B Tech fees might vary 60,000 to 2 Lakh per annum. The management fees will be quite higher compare to the KCET quota fees.