AGPCE Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
ME/MTech in Computer Science Engineering | 2 years, fulltime | Rs. 2.2 Lakhs |
ME/MTech in Mechanical Engineering | 2 years, fulltime | Rs. 2.2 Lakhs |
ME/MTech in Power System | 2 years, fulltime | Rs. 2.2 Lakhs |
AGPCE Bachelor of Engineering/Technology (B.E/B.Tech) Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.7 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 3.7 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.7 Lakhs |
AGPCE Diploma in Engineering Fees Structure |
Specialization | Duration | Total Fees (Approx) |
---|---|---|
Diploma in Computer Science Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
Diploma in Electrical Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
Diploma in Mechanical Engineering | 3 years, fulltime | Rs. 1.2 Lakhs |
0710 3645412, 8805000935, 07103-203473/ 75
principal@agpce.com
Mohgaon, Wardha road, Nagpur, Maharashtra, India
>> Master of Business Administration | Fees : Rs. 163660 |
>> Master of Business Administration | Fees : Rs. 228900 |
>> Master of Business Administration | Fees : Rs. 165444 |
>> Master of Business Administration | Fees : Rs. 210000 |
>> Master of Business Administration | Fees : Rs. 164920 |